Loot Tables
Loot Tables are groups of items that can be rewarded from monster drops.
Note
These tables are subject to change as we see fit for balancing and events.
Special Loot Table
Odds | Outcome |
---|---|
65% | Essence Loot Table |
30% | Artifact Loot Table |
5% | Character Pack |
Token Loot Table
Odds | Outcome |
---|---|
25% | SLIME (1-5) |
25% | SHELL (1-5) |
10% | HPPOT (1-5) |
10% | PELT (1-3) |
10% | RBTMEAT (1-5) |
10% | BONE (1-5) |
10% | IRNWOOD (1-5) |
Essence Loot Table (ELT)
Odds | Outcome |
---|---|
82% | Common Essence (1-5) |
15% | Uncommon Essence (1-5) |
3% | Rare Essence (1-5) |
Special Essence Loot Table (SELT)
Odds | Outcome |
---|---|
82% | Rare Essence (1-5) |
15% | Epic Essence (1-5) |
3% | Legendary Essence (1-5) |
Artifact Loot Table (ALT)
Odds | Outcome |
---|---|
82% | Common Artifact |
15% | Uncommon Artifact |
3% | Rare Artifact |
Special Artifact Loot Table (SALT)
Odds | Outcome |
---|---|
82% | Rare Artifact |
15% | Epic Artifact |
3% | Legendary Artifact |